HM4.0 Self Loading Concrete Mixer Truck to Uganda
 2020-03-18
2020-03-18Product Name: HM4.0 Self Loading Concrete Mixer Truck
Destination: Uganda
Delivery Time: October, 2019
Capacity: 16 m3/h
Engine: Cummins
Function: loading, weighing, pumping, mixing, transport, unloading,washing.
Features: four wheel drive, 290 degree unloading, longer service life
Get quotation: If you like to get the latest self loading mobile mixer price, welcome to send inquiry to feedom@haomei-machinery.com.


| Name | Item | Specification | |
| Whole Truck | Net | 8300 KG | |
| Gross | 12675KG | ||
| Transmission | Full Hydraulic | ||
| 4 WD | |||
| Brake | Air Brake | ||
| Chassis | Off-road | ||
| Tread | 1880 | ||
| Wheelbase | 2250mm | ||
| Loader bucket | capacity | 0.6m3 | |
| Control | Hydraulic | ||
| Tilt angle | 30% | ||
| Speed | High | 0-25KM/H | |
| Low | 0-20KM/H | ||
| Mini turning radius | 6.5M/R | ||
| Tyre model | 16/70-20 | ||
| Engine | Type | Cummins | |
| Rated Power/RPM | 92KW/2200RPM | ||
| Max.Torque/RPM | 460N.M/1400RPM | ||
| Cylinder | 4 | ||
| Starter | Electric | ||
| Cooling type | water cooling | ||
| Mixing Drum | Output capacity | 4M3 | |
| Bank Angle | 16 ° | ||
| Rotation Angle | 19-21R/min | ||
| Chute | Swing Angle | ≥60° | |
| Angle control | Hydraulic | ||
| Size | Long: 176cm | ||
| Short: 40cm | |||
| Loader | Weighing model | computer control | |
| Concrete Standard | C15.C20.C25 C30 | ||
| Accuracy | Cement | ≤±2%/time | |
| Relative Error | ≤±3%/time | ||
| water | ≤±1%/time | ||
| Additive | ≤±1%/time | ||
| Admixture | ≤±2%/time | ||
| Loader control | Hydraulic 4 way stick | ||
| Hydraulic oil tank | 240L | ||
| Water tank | 550L | ||
| Over size | 7500*2700*3380mm | ||
Original Source: https://www.self-loading-mixer.com/case/hm40-self-loading-concrete-mixer-truck-to-uganda.html
Tags: self loading concrete mixer truck | self loading mobile concrete mixer price | self
Prev: HM2.0 Cubic Self Loading Mixer to Fiji
Next: HM1.8 Self Loading Concrete Mixer Machine to Singapore
Send us a Message
Category
| HM1.2 Self Mixer | 
| HM1.8 Self Mixer | 
| HM2.0 Self Mixer | 
| HM 2.6 Self Mixer | 
| HM3.5 Self Mixer | 
| HM4.0 Self Mixer | 
| HM 5.5 Self Mixer | 
| HM6.5 Self Mixer | 
Relate Products
CONTACT US
| Haomei Self Loading Mixer Co.,Ltd | 
| Tel/Whatsapp: +86-15978414719 | 
| Email: feedom@haomei-machinery.com | 
| Website: https://www.self-loading-mixer.com | 
| Office Add: 1103, No.14 Outer Ring Road, CBD, Zhengzhou, China | 
 
  



